Key Features
| 60 Watt RF Output |
| Rugged Construction to US MIL-STD and Euro E-Mark Specifications |
| DTMF Microphone |
| Alpha-tagged Memories |
| High-Quality Front Mounted Loudspeaker |
| Built-In CTCSS/DCS Encoder/Decoder |
Amateur Radio General Features
| 1750 Hz Tone Burst Function. | Yes |
| Alphanumeric LCD Display | Yes |
| Auto Power Off | Yes |
| Auto Repeater Offset | Yes |
| Automatic Simplex Checker | Yes |
| Busy Channel Lock-out | Yes |
| Channel Display Mode | Yes |
| CTCSS Encoder/Decoder | Yes, 42 EIA Tones with Tone Scan function |
| Data Connection for External TNC | Yes |
| DCS Encoder/Decoder | Yes, 104 Tones with Tone Scan function |
| Direct Frequency Entry | Yes |
| DTMF Microphone | Yes |
| High Frequency Stability | Yes |
| High-Quality Front Speaker | Yes |
| Illuminated Front Panel Keys | Yes |
| Key Beep On/Off | Yes |
| Key Lock | Yes |
| Memory Channel Lock-out | Yes |
| Memory Channels | 201 Channels |
| Memory Channels with Alpha-tagging | 100 Memory Channels |
| Menu System for individual set-up | Yes |
| Microphone Socket | RJ-45 |
| MR-Shift | Yes |
| Multiple Scan Functions | Yes |
| PC Programmable Memories | Yes |
| Power-On Message | Yes |
| Reverse Repeater Checker | Yes |
| Time-Out Timer | Yes |
| Wide/Narrow Deviation Selection | Yes |
Amateur Mobile Specifications
| RF Output Power (approx.) - High | 60 W |
| RF Output Power (approx.) - Low | 25 W |
| TX Frequency Coverage - UHF | 144 - 146 MHz |
| RX Frequency Coverage - VHF | 144 - 146 MHz |
| Transmitter Modulation | Reactance modulation |
| Transmitter Maximum Frequency Deviation - Wide | ± 5 kHz |
| Antenna Impedance - 50 Ohm | Yes |
| Audio Output Power | More than 2 W (5% Distortion) |
| Weight | 1.2 kg (approx.) |
| Current Drain - RX | Less than 1 A |
| Current Drain - TX | Less than 13 A (Hi-Power), Less than 8 A (Low-Power) |
| Dimensions | 160 mm (W) x 43 mm (H) x 137 mm (D) - excluding projections |
| Frequency Stability | ± 2.5 ppm (-20 °C to +60 °C) |
| Modes - F3E (FM), F2D | Yes |
| Operating Temperature Range | -20 °C to +60 °C |
| Power Requirement - 13.8 V DC ± 15% | Yes |
| Receiver Circuitry | |
| Receiver Intermediate Frequency - 1st IF | 49.95 MHz |
| Receiver Intermediate Frequency - 2nd IF | 450 kHz |
| Receiver Selectivity - Narrow | More than 10 kHz at -6 dB, Less than 24 kHz at -60 dB |
| Receiver Selectivity - Wide | More than 12 kHz at -6 dB, Less than 30 kHz at -60 dB |
| Receiver Sensitivity - Narrow | Less than 0.22 µV at 12 dB SINAD |
| Receiver Sensitivity - Wide | Less than 0.18 µV at 12 dB SINAD |
| Receiver Squelch Sensitivity | Less than 0.1 µV |
Applicable Standards
| E-Mark (95/54/EC) | Yes |
| MIL-STD 810 C/D/E/F | Yes |













