NX-3720HGK
VHF NEXEDGE/DMR/Analogue Mobile Radio with GPS/Bluetooth (non-EU Use)
Discontinued model
Key Features
| Multi-protocol digital radio - designed to operate under an NXDN or DMR digital, FM analogue protocols |
| NXDN Conventional and Type-C & Gen2 Trunking |
| DMR Tier II, DMR Auto Slot Select & Site Roaming DMR Tier III Trunking (requires KWD-3302TR license) |
| Mixed Digital & FM Analogue Operation allows gradual migration at your own pace |
| 4-Line Basic Frame (2-Line Main/Sub-LCD, icon & key guide) / 14 Characters |
| 5-Line Text Message Frame (3 Lines of Text, icon & key guide) |
| 7-color LED indicator |
| External and Internal Speaker Switching |
| Renowned KENWOOD Audio Quality can be achieved with Active Noise Reduction (ANR) that utilizes built-in DSP |
| Software DES and AES Encryptions for NXDN Conventional/Trunking and DMR Conventional protocols |
| MIL-STD-810 C/D/E/F/G |
| Built-in GPS Receiver/Antenna for effective fleet management |
| Built-in Bluetooth for hands-free operation - Applicable Bluetooth profiles: HSP (Headset Profile provided) and SPP (Serial Port Profile available as an option) |
Supplied With
| D.C. Cable | Yes |
| Fuse | Yes |
| Instruction Manual | Yes |
| Mounting Bracket | Yes |
| Screw Set | Yes |
PMR General Features
NEXEDGE Features
| Full details of all the NEXEDGE features available from your Kenwood dealer | Yes |
| All Group Call | Yes |
| AMBE+2 Vocoder | Yes |
| Broadcast Call (Trunking Mode) | Yes |
| Emergency Call | Yes |
| Fail Soft Mode | Yes |
| Group Call (Trunking Mode) | Yes |
| Individual Private Call (Trunking Mode) | Yes |
| Individual Call | Yes |
| Message Trunked Mode | Yes |
| NXDN Conventional Included | Yes |
| NXDN Digital 12.5/6.25kHz Channel Spacing | Yes |
| NXDN Scrambler Included | Yes |
| Over-the-air Alias | Yes |
| Paging Call | Yes |
| Priority Monitor IDs | Yes |
| Radio Access Numbers (RAN) | Yes |
| Remote Group Add (Trunking Mode) | Yes |
| Remote Monitoring | Yes |
| Remote Stun/Kill | Yes |
| Short & Long Data Messages | Yes |
| Status Messaging | Yes |
| Transmission Trunked Mode | Yes |
| Zones | 128 |
DMR Features
| AMBE+2 Vocoder | Yes |
| Direct Mode (P2P) | Yes |
| DMR Tier II | Yes |
| DMR Tier III | Yes, - Optional |
| DMR Site Roaming | Yes |
| DMR Auto Slot Select | Yes |
| Individual Call with Acknowledgement | Yes |
| Single-slot Data Timing | Yes |
| TDMA 2-slot System Architecture | Yes |
Options
| Choice of Optional Microphones | Yes |
| GPS Antenna | Yes |
| Internal Encryption Board | Yes |
| MIL-SPEC speaker mic. with programmable controls | Yes |
| PA/Horn Alert | Yes |
| Remote Control Head | Yes, - with KRK-18H/19B |
Applicable Standards
| IP54 | Yes |
| MIL-STD 810 C/D/E/F/G | Yes |
Technical Specifications
| Frequency Range - K Type | 136 - 174 MHz |
| Number of Channels | 512 |
| Number of Zones | 128 |
| Channel Spacing - Analogue - Wide/Wide/Mid/Mid/Narrow | Yes, 30 kHz/ 25 kHz / 15 kHz/ 12.5 kHz |
| Modulation Limiting - Analogue | ± 5.0 kHz at 25 kHz ± 4.0 kHz at 20 kHz ± 2.5 kHz at 12.5 kHz |
| Channel Spacing - Digital - Wide/Narrow | 12.5 kHz/6.25 kHz |
| Antenna Impedance - 50 Ohm | Yes |
| Current Drain | Standby: 0.45 A Receive: 2.3 A Transmit: 12.0 A |
| Frequency Stability | ± 1 ppm (-30 °C to + 60 °C) |
| Operating Temperature Range | -30 °C to + 60 °C |
| Power Supply | 13.6 V DC ±15% |
| Dimensions | W x H x D: 160 x 43 x 160 mm - Radio with Control Head, projections not included - |
| Weight (net) | 1.2 kg - Radio with Control Head - |
Receiver Specifications
| Audio Output | 4 Watt / 4 Ohm |
| Intermodulation | 70 dB |
| Selectivity (Analogue) | 12.5 kHz: 70 dB 25 kHz: 80 dB |
| Sensitivity (Analogue) - EIA 12 dB SINAD | 0.25 µV |
| Sensitivity (Digital) | NXDN: 12.5 kHz = 0.25 µV at 3% BER NXDN: 6.25 kHz = 0.20 µV at 3% BER DMR: 12.5 kHz = 0.30 µV at 5% BER DMR: 12.5 kHz = 0.45 µV at 1% BER |
| Spurious Response Rejection | 80 dB |
Transmitter Specifications
| RF Power Output | 50 W / 30 W / 5 W |
| Audio Distortion | 2 % |
| FM Hum & Noise | Analog @ 25 kHz: 45 dB Analog @ 12.5 kHz: 40 dB |
| Spurious Emission | -73 dB |


























