NX-820HGK2
UHF NEXEDGE Digital/Analogue Mobile Radio with GPS - High Power (non-EU Use)
Discontinued model
Key Features
| Integral GPS module (requires KRA-40GM external antenna) |
| NXDN Air Interface with AMBE+2 Vocoder for Natural Sounding Digital Voice |
| Operates in NXDN Digital Conventional and FM Analogue Modes, even on the same channel |
| Autosenses Received Mode (Digital or Analogue) |
| Digital Conventional and Digital Trunking Modes |
| Multi-Site Digital Trunking, up to 60000 GIDs and 60000 UIDs Per Network |
| Multi-Site IP Network Compatible |
| True 6.25 kHz Channel Spacing Operation |
| Includes Radio-to-Radio Mode (no repeater needed) |
Supplied With
| D.C. Cable | Yes |
| Instruction Manual | Yes, English, Spanish & French |
| Microphone | Yes, KMC-35 |
| Microphone Hanger | Yes |
| Mounting Bracket | Yes |
| Screw Set | Yes |
PMR General Features
NEXEDGE Features
| Alphanumerical Aliases | Yes - Single Alias |
| Auto-Roaming/Registration (Multi-Site Trunking Mode) | Yes |
| Broadcast Call (Trunking Mode) | Yes |
| Call Queuing with Priority | Yes |
| Dual priority Scan | Yes |
| Emergency Call | Yes |
| Fail Soft Mode | Yes |
| FM Analogue Conventional Included | Yes |
| GIDs Per Network (Multi-Site Trunking Mode) | 60000 |
| Group Call (Trunking Mode) | Yes |
| Group Registration (Trunking Mode) | Yes |
| Individual Private Call (Trunking Mode) | Yes |
| Late Entry (Trunking Mode) | Yes |
| LTR Analogue Conventional Included | Yes |
| Message Trunked Mode | Yes |
| Multi-Site IP Network Compatible | Yes |
| NXDN Conventional Included | Yes |
| NXDN Digital 12.5/6.25kHz Channel Spacing | Yes |
| Operator Selectable Tone (OST) | Yes - in Conventional FM Mode |
| Over-the-air Alias | Yes |
| Over-the-air Programming | Yes, Requires OTAP Management Software |
| Priority Monitor IDs | Yes, 4 IDs |
| Programmable Control Keys | Yes - 10 keys |
| Radio Access Numbers (RAN) | Yes, 64, including "None" |
| Remote Group Add (Trunking Mode) | Yes |
| Remote Stun/Kill | Yes |
| Selcall - Individual and Group (Digital Mode) | Yes |
| Site Roaming (Digital Conventional Mode) | Yes |
| Special Alert Tone Patterns | Yes |
| Status Messaging | Yes |
| Telephone Interconnect Function | Yes, Requires KTI-4 and a teleco unit |
| Transmission Trunked Mode | Yes |
| UIDs Per Network (Multi-Site Trunking Mode) | 60000 |
| Wide Area All Group Call (Multi-Site Trunking Mode) | Yes |
| Zones | 128 |
FleetSync Signalling Features
| Emergency Status | Yes |
| Group Calling | Yes |
| Power On/Off Status Messages | Yes |
| PTT ID Digital ANI | Yes |
| Selective Calling | Yes |
| Short Text Messages | Yes |
| Status Messaging | Yes |
MDC1200 Signalling Features
| Emergency Encode/Decode | Yes |
| PTT ID Encode/Decode | Yes |
| Radio check Decode | Yes |
| Stun/Revive Decode | Yes |
Applicable Standards
| IP54 | Yes |
| MIL-STD 810 C/D/E/F/G | Yes |
Technical Specifications
| Frequency Range - K2 Type | 400 - 470 MHz |
| Number of Channels | 260 |
| Talk Groups | Yes |
| Channel Frequency Spread | 70 MHz |
| Channel Spacing | Analogue : 25 kHz/12.5 kHz |
| Channel Spacing - Digital - Wide/Narrow | 12.5 kHz/6.25 kHz |
| Antenna Impedance - 50 Ohm | Yes |
| Antenna Connector | SO-239 |
| Frequency Stability | ± 1 ppm (-30 °C to + 60 °C) |
| Operating Temperature Range | -30 °C to + 60 °C |
| Operating Voltage | 13.2 V DC (10.8 ~ 15.6 V DC) |
| Dimensions | 160 x 43 x 136 mm - Projections not included - |
| Weight (net) | 1.2 kg |
Receiver Specifications
| Adjacent Channel Selectivity (Analogue) | 80 dB at 25 kHz 70 dB at 12.5 kHz |
| Audio Output | 4 Watt with less than 3% distortion |
| Intermodulation | Analogue: 70 dB |
| Sensitivity | Digital @ 3% BER: 0.28 µV at 12.5 kHz 0.20 µV at 6.25 kHz |
| Sensitivity (Analogue) - EIA 12 dB SINAD | 0.25 µV |
| Spurious Reponse Rejection (Analogue) | 80 dB |
Transmitter Specifications
| RF Power Output | 5 W - 45 W |
| FM Noise (EIA) | Analogue: 50 dB at 25 kHz 45 dB at 12.5 kHz |
| Microphone Impedance | 1800 Ohm |
| Modulation Distortion | Less than 3% |
| Spurious Response (EIA) | 75 dB |






















