| Key Features | dPMR TS102 658 Mode 2 Repeater operation | |
| Operates in dPMR Digital Conventional Voice and FM Analogue Modes, even on the same channel | ||
| Autosenses Received Mode (Digital or Analogue) | ||
| Also available as a firmware update to current NXDN NEXEDGE NXR-810E repeaters | ||
| Multi-Site IP Network Mode (via KTI-3 option) | ||
| Supplied With | Cushion | Yes |
| D.C. Cable | Yes | |
| Fuse | Yes, 15A | |
| Handle | Yes | |
| Instruction Manual | Yes, English, Spanish, French, Italian, German, Dutch, Turkish & Greek | |
| Screw Set | Yes |
| Base Station & Repeater Features | 16 CTCSS/DCS Repeater Controller Built-In | Yes |
| 19" Rack Mount Design | Yes | |
| Audio Distortion | Less Than 2.5% | |
| CW ID | Yes | |
| Flash ROM for Future Upgrades | Yes | |
| Front Mounted Speaker | Yes | |
| Full-Duplex Operation | Yes | |
| Hang Timer | Yes | |
| LED Display & Indicators | Yes | |
| Microphone Jack on Front Panel | Yes | |
| Programmable Function Keys | 6 | |
| Repeater Features | Yes | |
| Time-Out Timer | Yes | |
| Volume Control on Front Panel | Yes | |
| Windows Programming and Tuning Software | Yes |
| NEXEDGE dPMR Features | Intersite Call Mode | Unicast |
| Applicable Standards | dPMR: TS 102 658 | Yes, Tier 2 Mode 1 Peer-to-peer mode Tier 2 Mode 2 Repeater mode |
| R&TTE: EN300 086, 300 113, 300 219, 301 489, 301 166 | Yes | |
| EU Safety: EN60065, 60950-1, 60215 | Yes | |
| Measurement - EIA Standards | Yes | |
| Measurement - EN Standards | Yes |
| Technical Specifications | Frequency Range | 400 - 470 MHz |
| Number of Channels | 30 | |
| Channel Frequency Spread | 70 MHz | |
| Channel Spacing | Analogue : 25 kHz/20 kHz/12.5 kHz | |
| Channel Spacing - Digital | 6.25 kHz | |
| Antenna Impedance - 50 Ohm | Yes | |
| Antenna Connector | RX: BNC TX: N | |
| Current Drain | Stand-By: 0.5 A Receive: 1.0 A Transmit: 11.0 A | |
| Duty Cycle | 100% at 25 Watts, 50% at maximum power | |
| Frequency Stability | ± 1 ppm (-30 °C to + 60 °C) | |
| Operating Temperature Range | -30 °C to + 60 °C | |
| Operating Voltage | 13.2 V DC (10.8 ~ 15.6 V DC) | |
| PLL Channel Steps | 2.5 kHz/3.125 kHz | |
| Dimensions | 483 x 88 x 340 mm
- Projections not included - | |
| Weight (net) | 9.7 kg |
| Receiver Specifications | Adjacent Channel Selectivity | Analogue: 80 dB at 25 kHz 78 dB at 20 kHz 74 dB at 12.5 kHz |
| Audio Output | 4 Watts with less than 5% distortion | |
| Intermodulation | Analogue: 72 dB | |
| Sensitivity | Digital: 3% BER: 0.22 µV at 6.25 kHz. 1% BER: -6 dB µV at 6.25 kHz. | |
| Sensitivity - EIA 12 dB SINAD | 0.28 µV | |
| Sensitivity - EN 20 dB SINAD | -3dB µV | |
| Spurious Reponse Rejection (Analogue) | 85 dB |
| Transmitter Specifications | RF Power Output | 5 W - 50 W |
| FM Noise (EIA) | 55 dB at 25 kHz 53 dB at 20 kHz 50 dB at 12.5 kHz | |
| Modulation Distortion | Less than 1% | |
| Modulation Limiting | Analogue: ± 5.0 kHz at 25 kHz ± 4.0 kHz at 20 kHz ± 2.5 kHz at 12.5 kHz | |
| Spurious Emission (EN) | -36 dBm ≤ 1 GHz -30 dBm > 1 GHz |