Key Features
All-Mode Multi-Band Transceiver - HF/50/144/430 MHz Bands |
Dual-Channel Receivers |
DX-Cluster Reception via Built-In TNC |
IF-DSP (Main Band) and AF-DSP (Sub Band) |
Satellite Mode with Dual Tracking and CTCSS Tones |
Built-In ATU |
Built-In Computer COM Port
|
300 Memory Channels and Free Downloadable Windows Memory Management Software |
Supplied With
D.C. Cable | Yes |
Fuse | Yes, 1 x 25Amp and 1 x 4Amp |
Instruction Manual | Yes, Includes Schematic/Block diagram. Manual in English, German, French, Italian, Spanish & Dutch |
Line Filter | Yes |
Microphone | Yes, MC-43S-style |
Plugs | Yes, 1 x 7-pin DIN, 1 x 8-pin DIN and 1 x 13-pin DIN |
Screw Set | Yes |
Amateur Radio General Features
1750 Hz Tone Burst Function. | Yes |
2 Beat Cancellation Modes (SSB/AM) | Adaptive Auto/DSP Manual |
2 Noise Reduction Functions | Yes |
All Mode Squelch Function | Yes |
Antenna Socket | 5 x TX/RX Sockets + 1 x HF RX-only |
APRS Function (via built-in TNC) | Yes |
Attenuator | Yes |
Auto Power Off | Yes |
Automatic Repeater Offset (VHF) | Yes |
Automatic Simplex Checker | Yes |
Band-scope Display | "Visual Scan" function covers 31, 61, 91 or 181 frequency channels, or memory channels |
Built-in Auto ATU | 1.81 MHz to 50 MHz coverage (3:1 Impedance Range approx.) |
Built-in Packet TNC 1200/9600 bps | Yes |
Busy Channel Lock-out | Yes |
COM Port - D-sub 9-pin | Yes |
Connector for External ATU | Yes |
Connector for Remote/Linear Amp | Yes |
CTCSS Encoder/Decoder | Yes, 38 EIA Tones |
CW Key Socket | Yes, 1 x 3.5mm for Straight Key 1 x 6mm for Paddle/External Keyer |
Data Connection for External TNC | Yes |
DCS Encoder/Decoder | Yes, 104 Tones |
Direct Frequency Entry | Yes |
DSP Functions | Main Band 100MHz IF DSP. Lo-cut/Hi-cut, Shift/Width and IF Filter. Auto Notch (Adjustable). AF DSP Beat Cancel function BC1/BC2. AF DSP Noise Reduction function NR1/NR2. |
DX Cluster Monitoring (via built-in TNC) | Yes |
FSK Reverse Mode | Yes |
Illuminated Front Panel Keys | Yes |
Internal VOX | Yes |
Key Beep On/Off | Yes |
Key Lock | Yes |
Large Amber-coloured Backlit LCD Display | Yes |
Memory Channel Lock-out | Yes |
Memory Channels with Alpha-tagging | 310 Memory Channels |
Memory Name Function | Yes |
Menu System for individual set-up | Yes |
MR-Shift | Yes |
Multiple Scan Functions | Yes |
PC Programmable Memories | Yes |
PC Radio Control Program (Option) | Yes |
Programmable Function Key | Yes |
Receiver Noise Blanker | Yes |
Receiver Notch Filter Function | More than 30 dB (at 1 KHz) |
Reverse Repeater Checker | Yes |
RF Gain Control | Yes |
Satellite Mode | Yes |
Selectable Squelch Configuration | Yes |
Simultaneous 2 frequency RX | Yes |
Speech Processor | Yes |
Time-Out Timer | Yes |
Transfer-Set (TF-Set) Function | Yes |
Transverter Display Function | to 19.99999 GHz |
TX Functions | Speech Processor (Adjustable In/Out Levels). Changeable TX Filter Bandwidth. TX Audio Monitor. TX DSP Equalizer. VOX (Adjustable Gain and Delay Time settings). MIC Gain Control. CAR Level Setting. Adjustable Power Output. |
TX/RX Equalizer | Yes |
Visual Band Scope (Visual Scan) | Yes |
Wide/Narrow Deviation Selection | Yes |
Amateur HF Specifications
HF Output Power | 100 W SSB/FM/CW/FSK, 25 W AM |
50 MHz RF Output Power | 100 W SSB/FM/CW/FSK, 25 W AM |
VHF RF Output Power | 100 W |
UHF RF Output Power | 50 W |
5 W Minimum Output for QRP operation | Yes |
Antenna Impedance - 50 Ohm | Yes |
Antenna Tunable Range - 16.7 Ohm to 150 Ohm Impedance | Yes |
Audio Output Power | More than 1.5 W (8 Ohm, 10% distortion) |
Current Drain (approx.) | Transmit/Receive = 20.5 A/2.6 A (Approx) |
DC Power Requirements | 13.8 V ± 15% |
Frequency Stability | ± 0.5 ppm |
Microphone Impedance - 600 Ohm | Yes |
Modes | A1A (CW), J3E (SSB), A3E (AM), F3E (FM), F1D (FSK), F2D |
Operating Temperature Range | -10 °C to + 50 °C |
Receiver Beat Elimination | More than 40 dB |
Receiver Circuitry | Main band - SSB/CW/AM/FSK Quad Super Heterodyne, FM = Triple Super Herterodyne. Sub-band AM/FM = Double Super heterodyne |
Receiver Frequency Range | Main = 0.5-30/50-54/144-146/430-440 MHz
Sub = 144-146/430-440 MHz |
Receiver IF Rejection Ratio | More than 70 dB |
Receiver Image Rejection Ratio | More than 70 dB |
Receiver Intermediate Frequencies | Main = 1st/2nd/3rd/4th 69.085 or 75.925 MHz/10.695 MHz/455 kHz/12.0 kHz |
Receiver Selectivity - Main | SSB at -6/-60 dB = more than 2.2 kHz, less than 4.4 kHz
AM/FM/FMN at -6/-50 dB = more than 6.0/12.0/8.0 kHz, less than 12.0/25.0/20.0 kHz |
Receiver Selectivity - Sub | AM/FM = more than 12.0 kHz, less than 25.0 kHz at -6 dB/-50 dB |
Receiver Squelch Sensitivity - Main Band - FM | 28-30/50-54/144-146/430-440 MHz = less than 0.2/0.2/0.1/0.1 µV |
Receiver Squelch Sensitivity - Main Band - SSB/CW/AM/FSK | 0.5-1.705/1.8-28.7/50-54/144-146/430-440 MHz = less than 18/1.8/1.1/1.1 µV |
Receiver Squelch Sensitivity - Sub-Band - AM/FM | AM VHF/UHF = less than 1.1/1.1 µV
FM VHF/UHF = less than 0.18/0.18 µV |
RIT Frequency Range | ± 20 kHz |
RX Sensitivity - Main Band - AM | 0.5-1.705/1.705-24.5/24.5-30/50-54/144-146/430-440 = less than 31.6/2.0/1.3/1.3/1.0/1.0 µV |
RX Sensitivity - Main Band - FM | 28-30/50-54/144-146/430-440 = less than 0.22/0.22/0.18/0.18 µV |
RX Sensitivity - Main Band - SSB/CW/FSK | 0.5-1.705/1.705-24.5/24.5-30/50-54/144-146/430-440 = less than 4.0/0.2/0.13/0.13/0.11/0.11 µV |
RX Sensitivity - Sub Band - AM/FM | 144-146/430-440 = less than 0.28/0.28 µV |
Transmitter Carrier Supression | More than 50 dB |
Transmitter Frequency Range | 160, 80, 40, 30, 20, 17, 15, 10, 6, 2, 70 cms
bands |
Transmitter Frequency Response | 400 Hz - 2600 Hz (within -6 dB) |
Transmitter Maximum Frequency Deviation | FM Wide/Narrow = less than ± 5.0 kHz/2.5 kHz |
Transmitter Modulation | SSB/FM/AM = Balanced/Reactance/Low Power |
Transmitter Spurious Radiation | 1.8 - 28 MHz/50 - 430 MHz = less than -50 dB/-60 dB |
Transmitter Unwanted Sideband Supression | More than 50dB |
XIT Frequency Range | ± 20 kHz |
Dimensions - Main Unit | WxHxD = 270 x 96 x 317 mm (Projections not included) |
Weight | 7.8 kg |
CW Features
Built-In Memory Keyer | Yes, Adjustable keying speeds from 10 - 60 wpm. Bug-Key function. 3 x 50-character memories with auto-repeat and interrupt functions. |
CW Autotransmit | Yes |
CW Autotune | Yes |
CW Pitch Control | Yes, Adjustable from 400 Hz - 1000 Hz |
CW-Reverse Mode | Yes |
Full Break-In/Semi Break-In | Yes, Semi Break-In delay adjustable 50 ms - 1000 ms |
Side Tone Monitor | Yes, With 10-step volume control |
Terminal for CW paddle key | Yes |
Terminal for straight key/external electronic keyer | Yes |
Options
23 cms All-mode Module | Yes |
Digital Recording Module | Yes |
Temperature-controlled Crystal Oscillator | Yes |
Voice Synthesizer Module | Yes |