| Key Features | Frequency Range: 450-480 MHz | |
| 16 Full-Duplex Channels & Single Priority Scan | ||
| Variable RF Output - 15 W to 40 W | ||
| Windows Programming & Tuning Software | ||
| External Control I/O via D-Sub Connector | ||
| Battery Back-up System | ||
| Flash Memory For Firmware/System Upgrades | ||
| Durable Die-Cast Chassis Construction | ||
| Supplied With | Cushion | Yes |
| D.C. Cable | Yes, 4m long | |
| Foot | Yes, 4 pcs | |
| Front Glass | Yes | |
| Fuse | Yes, 15A | |
| Handle | Yes | |
| Hardware Fixture | Yes | |
| Instruction Manual | Yes, English, Spanish & French | |
| Screw Set | Yes |
| PMR General Features | Character Display (Numeric) | 2 Characters |
| Compact Design | Yes | |
| Companded Audio | Yes | |
| DB-25 Accessory Connector | Yes | |
| DTMF Function | Yes | |
| Ease of Operating Use | Yes | |
| Embedded Message | Yes | |
| Kenwood ESN (Electronic Serial Number) | Yes | |
| Programmable Function Keys | 6 Programmable Function Keys | |
| PTT ID | Yes | |
| QT (CTCSS) / DQT (digital) | Yes | |
| RSSI Level Indicator | Yes | |
| Scan | Yes | |
| Time-Out Timer | Yes | |
| Transceiver Password | Yes | |
| Windows PC Programming and Tuning | Yes |
| Applicable Standards | FCC | Yes, Parts 22, 74, 90 & 95 |
| Technical Specifications | Frequency Range - K Type | 450 - 480 MHz |
| Number of Channels | 16 | |
| Channel Spacing | Wide: 25 kHz Narrow: 12.5 kHz | |
| Antenna Impedance - 50 Ohm | Yes | |
| Antenna Connector | RX: BNC TX: N | |
| Current Drain | Stand-By: 0.8 A Receive: 1.2 A Transmit: 13.0 A | |
| CW ID | Variable speed/tone frequency/modulation | |
| CW Message | 8 x 32 characters max. | |
| Duty Cycle | 100% at 15 W | |
| Frequency Stability | ± 1.5 ppm (-30 °C to + 60 °C) | |
| Operating Modes | FM | |
| Operating Temperature Range | -30 °C to + 60 °C | |
| Operating Voltage | 13.6 V DC ± 15% Negative Ground | |
| PLL Channel Steps | 5.0 kHz/6.25 kHz | |
| Repeater Hold Time | From "Off" to 10 seconds | |
| Test Tone | Variable modulation/frequency | |
| Dimensions | 483 x 88 x 340 mm | |
| Weight (net) | 9.7 kg |
| Receiver Specifications | Adjacent Channel Selectivity | 85 dB at 25 kHz
77 dB at 12.5 kHz |
| Audio Output | 4 W with less than 5% distortion | |
| Circuitry - Double Conversion Superheterodyne | Yes | |
| FM Hum & Noise | Wide/Narrow = 50/45 dB | |
| Intermodulation | 78 dB @ ± 25, 50 kHz 75 dB @ ± 12.5, 25 kHz | |
| Selectivity (Analogue) | 25 kHz/12.5 kHz = 83 dB/75 dB | |
| Sensitivity (Analogue) - EIA 12 dB SINAD | 0.35 µV. 0.45 µV @ 20 dB quieting | |
| Spurious Reponse Rejection (Analogue) | 90 dB |
| Transmitter Specifications | RF Power Output | 15 W to 40 W (100% Duty Cycle at 25 W) |
| FM Hum & Noise | Wide/Narrow = 50/45 dB | |
| Microphone Impedance | 600 Ohm | |
| Modulation Distortion | Less than 3% | |
| Modulation Limiting | ± 5 kHz at 25 kHz
± 2.5 kHz at 12.5 kHz | |
| Spurious Response (EIA) | 80 dB |